about summary refs log tree commit diff
path: root/TLE/geo.txt
diff options
context:
space:
mode:
Diffstat (limited to 'TLE/geo.txt')
-rw-r--r--TLE/geo.txt1782
1 files changed, 906 insertions, 876 deletions
diff --git a/TLE/geo.txt b/TLE/geo.txt
index aec7b89..0e73011 100644
--- a/TLE/geo.txt
+++ b/TLE/geo.txt
@@ -1,1305 +1,1335 @@
 TDRS 3                  

-1 19548U 88091B   17013.48322028 -.00000314  00000-0  00000+0 0  9992

-2 19548  14.8700   9.7626 0039691 305.2353 269.6797  1.00279298 90854

+1 19548U 88091B   17066.13890045 -.00000317  00000-0  00000+0 0  9994

+2 19548  14.8798   9.2007 0039866 309.8232 193.7256  1.00277034 91381

 SKYNET 4C               

-1 20776U 90079A   17013.64118080  .00000113  00000-0  00000+0 0  9991

-2 20776  13.7544  17.6738 0003982 281.8083  78.1742  1.00268097 96436

+1 20776U 90079A   17062.50620337  .00000117  00000-0  00000+0 0  9997

+2 20776  13.7799  17.1739 0003317 310.4960  49.4898  1.00274631 96927

 TDRS 5                  

-1 21639U 91054B   17013.38832897  .00000072  00000-0  00000+0 0  9998

-2 21639  14.2718  23.0745 0024700 330.5145  91.6192  1.00276809 93194

+1 21639U 91054B   17065.68005161  .00000069  00000-0  00000+0 0  9990

+2 21639  14.3092  22.5071 0025803 339.4983 239.9869  1.00262798 93728

 TDRS 6                  

-1 22314U 93003B   17013.34943212 -.00000307  00000-0  00000+0 0  9997

-2 22314  13.7865  25.9750 0008485 281.8526 245.1904  1.00272285 87860

+1 22314U 93003B   17065.42636855 -.00000309  00000-0  00000+0 0  9997

+2 22314  13.8284  25.4186 0007710 302.8002 303.7609  1.00268154 88388

 INTELSAT 701 (IS-701)   

-1 22871U 93066A   17013.87756648 -.00000234  00000-0  00000+0 0  9996

-2 22871   3.9058  67.8490 0005706 226.6470 105.4408  1.00271443 84844

-OPTUS B3                

-1 23227U 94055A   17014.15972083  .00000013  00000-0  00000+0 0  9990

-2 23227   7.1531  51.3356 0007856 255.7706 276.8756  0.98694679 81936

+1 22871U 93066A   17066.13249438 -.00000243  00000-0  00000+0 0  9997

+2 22871   4.0037  67.5561 0003924 270.1892 205.4688  1.00271756 85378

 ASTRA 1D                

-1 23331U 94070A   17013.00000000 -.00000303  00000-0  00000+0 0  9990

-2 23331   7.3470  50.4700 0003835 235.2490 139.6640  1.00275016 81656

+1 23331U 94070A   17066.16537017 -.00000310  00000-0  00000+0 0  9996

+2 23331   7.4075  50.0300 0003856 286.2805 200.9828  1.00273823 82182

 BRASILSAT B2            

-1 23536U 95016A   17012.64978161 -.00000294  00000-0  00000+0 0  9998

-2 23536   6.9508  52.2898 0002914 255.0539 330.8927  1.00271387 79791

+1 23536U 95016A   17065.35884392 -.00000300  00000-0  00000-0 0  9995

+2 23536   7.0324  51.8869 0002526 296.6236 236.9536  1.00271673 80406

 AMSC 1                  

-1 23553U 95019A   17013.08839232 -.00000130  00000-0  00000+0 0  9993

-2 23553   9.8847  41.2725 0004262 230.8437 129.1498  1.00272684 79659

+1 23553U 95019A   17065.94246396 -.00000135  00000-0  00000+0 0  9993

+2 23553   9.9540  40.7859 0003669 316.9822  43.0466  1.00272018 80186

 TDRS 7                  

-1 23613U 95035B   17013.07659515 -.00000212  00000-0  00000+0 0  9992

-2 23613  14.9149  16.7888 0020409  14.8796 193.2830  1.00267461 78630

+1 23613U 95035B   17065.86841641 -.00000216  00000-0  00000-0 0  9994

+2 23613  14.9395  16.2184 0023906  19.2406 166.7154  1.00269582 79269

 ECHOSTAR 1              

-1 23754U 95073A   17013.54228240 -.00000256  00000-0  00000+0 0  9997

-2 23754   0.4893  90.9651 0003267 218.7424 281.4447  1.00272332 76938

+1 23754U 95073A   17065.56576027 -.00000267  00000-0  00000+0 0  9997

+2 23754   0.5968  90.7840 0003315 274.4742 285.6066  1.00269765 77453

 INMARSAT 3-F1           

-1 23839U 96020A   17013.80949071 -.00000009  00000-0  00000+0 0  9991

-2 23839   3.6923  68.2358 0006199 228.0107 173.1000  1.00272777 76117

+1 23839U 96020A   17065.97201187 -.00000018  00000-0  00000+0 0  9995

+2 23839   3.7907  67.9764 0005882 277.5907 233.7210  1.00270744 76637

 ASTRA 1F                

-1 23842U 96021A   17014.02646998  .00000124  00000-0  00000+0 0  9990

-2 23842   0.0496 325.8723 0004092 327.3708 234.2317  1.00269695 75827

+1 23842U 96021A   17066.16335920  .00000111  00000-0  00000+0 0  9998

+2 23842   0.0607 316.9088 0003845  25.9800 285.2763  1.00273309 76341

 MSAT M1                 

-1 23846U 96022A   17012.12676383 -.00000099  00000-0  00000+0 0  9997

-2 23846   7.5148  49.9925 0005644 241.8853 118.0601  1.00271868 75910

+1 23846U 96022A   17065.97845333 -.00000106  00000-0  00000+0 0  9990

+2 23846   7.5976  49.5693 0005403 296.3972  63.6527  1.00272530 76456

 INMARSAT 3-F2           

-1 24307U 96053A   17013.03589913 -.00000140  00000-0  00000+0 0  9994

-2 24307   2.3133  78.5066 0007920 213.1675 178.4492  1.00272029 74510

+1 24307U 96053A   17066.30499524 -.00000152  00000-0  00000+0 0  9993

+2 24307   2.4204  78.2272 0007409 257.2613 284.0050  1.00271486 75048

 AMC-1 (GE-1)            

-1 24315U 96054A   17013.28146834  .00000043  00000-0  00000+0 0  9993

-2 24315   1.2482  85.8527 0003221 207.1991 152.0490  1.00272302 74511

+1 24315U 96054A   17066.14006545  .00000031  00000-0  00000+0 0  9997

+2 24315   1.3564  85.5679 0003093 259.1225 101.5940  1.00271149 75048

 AFRICASAT-2 (MEASAT-2)  

-1 24653U 96063B   17013.13836005 -.00000244  00000-0  00000+0 0  9992

-2 24653   7.2468  50.8627 0010981 194.8348  64.8710  1.00268990 73835

+1 24653U 96063B   17065.44796813 -.00000248  00000-0  00000+0 0  9999

+2 24653   7.3275  50.4577 0008488 200.0256 223.1255  1.00270988 74362

 EUTELSAT 48A            

-1 24665U 96067A   17013.70387456  .00000099  00000-0  00000+0 0  9990

-2 24665   6.1030  56.1497 0006421 241.9432 116.8373  1.00272476 74172

+1 24665U 96067A   17066.09782209  .00000091  00000-0  00000+0 0  9997

+2 24665   6.1906  55.7847 0005926 287.7457 264.8911  1.00271565 74699

 INMARSAT 3-F3           

-1 24674U 96070A   17013.61680089  .00000020  00000-0  00000+0 0  9996

-2 24674   3.1303  72.5348 0005604 221.1540 219.7326  1.00269902 73452

+1 24674U 96070A   17066.53912892  .00000009  00000-0  00000+0 0  9992

+2 24674   3.2332  72.2634 0005870 283.6998 181.6190  1.00272629 73989

 AMC-2 (GE-2)            

-1 24713U 97002A   17013.29770250 -.00000227  00000-0  00000+0 0  9990

-2 24713   4.0507  66.7738 0005266 222.7442 205.7540  1.00272538 23819

+1 24713U 97002A   17065.47339834 -.00000234  00000-0  00000-0 0  9995

+2 24713   4.1468  66.4793 0005162 277.1503 266.2926  1.00269939 73592

 INTELSAT 26 (IS-26)     

-1 24732U 97007A   17013.80282735 -.00000013  00000-0  00000+0 0  9992

-2 24732   7.2218  51.1696 0003522 229.8724 185.6608  1.00272444 72775

+1 24732U 97007A   17065.97201187 -.00000019  00000-0  00000+0 0  9995

+2 24732   7.3031  50.7718 0003585 316.3982 211.8578  1.00272803 73291

 GALAXY 25 (G-25)        

-1 24812U 97026A   17012.94577504 -.00000177  00000-0  00000+0 0  9998

-2 24812   0.0250  39.2609 0003420 253.0684  67.6344  1.00269326 71841

+1 24812U 97026A   17064.80374880 -.00000186  00000-0  00000-0 0  9993

+2 24812   0.0235 101.1280 0003454 242.9593  15.8764  1.00273195 72370

 ABS-3                   

-1 24901U 97042A   17014.08492670 -.00000208  00000-0  00000+0 0  9997

-2 24901   4.6075  64.1628 0008395 249.4044 276.1117  1.00271526 71028

+1 24901U 97042A   17065.52287399 -.00000215  00000-0  00000+0 0  9990

+2 24901   4.7015  63.8522 0008883 287.0024  87.0639  1.00275703 71546

 INTELSAT 5 (IS-5)       

-1 24916U 97046A   17012.45166126  .00000000  00000-0  10000-3 0  9994

-2 24916   3.2423  71.8928 0005152 211.9176 147.8523  1.00267200 71098

+1 24916U 97046A   17065.30742614 -.00000165  00000-0  00000+0 0  9996

+2 24916   3.3462  71.6091 0003636 265.4411  94.8315  1.00272187 71621

 METEOSAT-7              

-1 24932U 97049B   17012.63506529  .00000000  00000-0  10000-3 0  9990

-2 24932  10.4699  38.6636 0001805 284.6238  75.3884  1.00271989 70908

+1 24932U 97049B   17065.48872354  .00000027  00000-0  00000-0 0  9998

+2 24932  10.5350  38.1680 0001752 318.0452  41.9890  1.00277857 71422

 AMC-3 (GE-3)            

-1 24936U 97050A   17013.23519733 -.00000274  00000-0  00000+0 0  9993

-2 24936   0.0579  85.4207 0003071 208.8398 191.2862  1.00270253 70930

+1 24936U 97050A   17066.51549887 -.00000288  00000-0  00000+0 0  9990

+2 24936   0.1674  92.2474 0002960 255.5089 291.2143  1.00271366 71469

 NSS-5                   

-1 24957U 97053A   17014.09007003  .00000092  00000-0  00000+0 0  9993

-2 24957   3.5432  70.0919 0003989 229.6858 256.8672  1.00273107 70735

+1 24957U 97053A   17065.95100056  .00000083  00000-0  00000-0 0  9997

+2 24957   3.6422  69.8109 0003817 273.8259 214.0140  1.00270871 71190

 ECHOSTAR 3              

-1 25004U 97059A   17013.08192729 -.00000299  00000-0  00000+0 0  9991

-2 25004   1.8389  80.8964 0002027 249.1890 110.3419  1.00272688 70630

+1 25004U 97059A   17065.93936645 -.00000310  00000-0  00000+0 0  9999

+2 25004   1.9478  80.6846 0001362 278.2477  82.2766  1.00270981 71167

 JCSAT-1B                

-1 25067U 97075A   17013.64263767 -.00000223  00000-0  00000+0 0  9998

-2 25067   5.2931  59.8744 0007897 225.8016 208.9599  1.00272717 70044

+1 25067U 97075A   17066.09962238 -.00000232  00000-0  00000+0 0  9994

+2 25067   5.3837  59.5523 0005884 265.0314  26.2595  1.00270764 70567

 ASTRA 1G                

-1 25071U 97076A   17013.82308188  .00000008  00000-0  00000+0 0  9991

-2 25071   2.0105  78.9600 0004053 220.1424 173.4581  1.00272450 70032

+1 25071U 97076A   17065.95111304  .00000081  00000-0  00000-0 0  9996

+2 25071   2.1151  78.7708 0003369 257.5872 221.9926  1.00269229 70572

 BRASILSAT B3            

-1 25152U 98006A   17013.05412690 -.00000299  00000-0  00000+0 0  9997

-2 25152   3.7383  69.1376 0002410 174.0050 185.8694  1.00268942 69410

+1 25152U 98006A   17065.90974561 -.00000308  00000-0  00000+0 0  9999

+2 25152   3.8398  68.8471 0002270 285.2618  74.9890  1.00269854 69945

 INMARSAT 3-F5           

-1 25153U 98006B   17014.10945858 -.00000304  00000-0  00000+0 0  9999

-2 25153   2.2713  74.4523 0005418 217.4330 167.2456  1.00274834 69382

+1 25153U 98006B   17066.30083868 -.00000315  00000-0  00000+0 0  9994

+2 25153   2.3736  74.3686 0005315 270.4006 234.7387  1.00270639 69902

 NSS-806                 

-1 25239U 98014A   17013.16846354 -.00000294  00000-0  00000+0 0  9997

-2 25239   0.0544 354.3779 0004978 300.4605 191.1289  1.00270656 69148

+1 25239U 98014A   17065.81437208 -.00000306  00000-0  00000-0 0  9995

+2 25239   0.0570 337.9919 0004953   3.4153  68.9724  1.00272594 13317

 CHINASAT 5A (ZX 5A)     

-1 25354U 98033A   17013.56315978 -.00000271  00000-0  00000+0 0  9998

-2 25354   0.9197  88.0075 0002759 159.7257 217.0670  1.00026034 72732

+1 25354U 98033A   17065.74006751 -.00000380  00000-0  00000-0 0  9993

+2 25354   1.0260  87.7878 0004516 210.4864 258.3021  1.00271834 73250

 THOR III                

-1 25358U 98035A   17011.86872043 -.00000058  00000-0  00000-0 0  9990

-2 25358   5.1544  60.0819 0002548 239.1332 120.7778  1.00271624 68324

+1 25358U 98035A   17065.72091446 -.00000067  00000-0  00000-0 0  9994

+2 25358   5.2474  59.7107 0002592 289.0696  71.0887  1.00273457 68862

 INTELSAT 805 (IS-805)   

-1 25371U 98037A   17013.56940591 -.00000046  00000-0  00000+0 0  9996

-2 25371   0.0333 293.9793 0003514   9.8927 183.3201  1.00271579 68058

+1 25371U 98037A   17065.58486457 -.00000058  00000-0  00000+0 0  9994

+2 25371   0.0499 285.4178 0003182  61.4026 197.1988  1.00271242 68578

 ASTRA 2A                

-1 25462U 98050A   17013.57640023 -.00000374  00000-0  00000+0 0  9994

-2 25462   0.0778 250.9026 0002371  40.5244 142.7889  1.00270441 67235

+1 25462U 98050A   17065.84978703 -.00000386  00000-0  00000-0 0  9994

+2 25462   0.0877 256.8418 0002298  78.9308 248.3931  1.00273067 12361

 AFRISTAR                

-1 25515U 98063A   17013.09076740  .00000108  00000-0  00000+0 0  9997

-2 25515   3.0007  70.1480 0004258 225.7396 230.5126  1.00269646 66615

-INTELSAT 8 (IS-8)       

-1 25522U 98065A   17013.47964976 -.00000196  00000-0  00000+0 0  9994

-2 25522   0.6712  87.1163 0305250 218.7984 172.2726  0.95185642 66609

+1 25515U 98063A   17065.06069484  .00000101  00000-0  00000+0 0  9991

+2 25515   3.1010  69.9912 0004403 283.3276 213.4958  1.00274302 67131

 JCSAT-4A                

-1 25630U 99006A   17013.96003560 -.00000172  00000-0  00000+0 0  9991

-2 25630   1.9806  80.8048 0002278 220.0648 240.2703  1.00271248 65487

+1 25630U 99006A   17065.85951115 -.00000183  00000-0  00000-0 0  9997

+2 25630   2.0855  80.5395 0001827 255.8644 219.7208  1.00271474 16620

 SKYNET 4E               

-1 25639U 99009B   17008.05615764  .00000017  00000-0  00000+0 0  9999

-2 25639   9.9874  29.8605 0003247 255.7773 208.3419  1.00273291 65458

+1 25639U 99009B   17066.11471755  .00000003  00000-0  00000+0 0  9995

+2 25639  10.0421  29.3944 0002958 313.6453 229.2657  1.00274013 66031

 ASIASAT 3S              

-1 25657U 99013A   17013.56181617 -.00000252  00000-0  00000+0 0  9993

-2 25657   2.1948  79.0166 0003249 204.5600 177.9269  1.00270031 65315

+1 25657U 99013A   17066.24818742 -.00000264  00000-0  00000+0 0  9995

+2 25657   2.3008  78.7428 0002864 261.1012  60.6649  1.00269537 65835

 NIMIQ 1                 

-1 25740U 99027A   17012.37293772 -.00000212  00000-0  00000+0 0  9991

-2 25740   0.0249 309.2357 0005958 352.8370 217.7075  1.00270733 64685

+1 25740U 99027A   17066.11367646 -.00000226  00000-0  00000+0 0  9999

+2 25740   0.1012 278.8661 0006247  65.3533 135.1935  1.00272260 65228

 ASTRA 1H                

-1 25785U 99033A   17013.00000000  .00000122  00000-0  00000+0 0  9997

-2 25785   3.5480  70.1320 0002622 224.1260 221.9050  1.00272028 64271

+1 25785U 99033A   17066.16335920  .00000112  00000-0  00000+0 0  9993

+2 25785   3.6270  69.9676 0003001 267.1940 290.1858  1.00273879 64801

 TELKOM 1                

-1 25880U 99042A   17013.82895409 -.00000360  00000-0  00000+0 0  9993

-2 25880   0.0051 102.9476 0002037 195.2993 221.6364  1.00275068 63844

+1 25880U 99042A   17065.84978703 -.00000371  00000-0  00000-0 0  9994

+2 25880   0.0301 224.0415 0001779 133.5218 221.1112  1.00269920 64407

 ABS-7                   

-1 25894U 99046A   17013.78586480 -.00000377  00000-0  00000+0 0  9991

-2 25894   0.0269 274.6184 0002540  71.6195 166.1950  1.00269163 62632

+1 25894U 99046A   17066.40310914 -.00000391  00000-0  00000+0 0  9991

+2 25894   0.0194 221.7869 0002115 113.5224  91.1925  1.00273384 63167

 ABS-6                   

-1 25924U 99053A   17012.42763291  .00000000  00000-0  10000-3 0  9997

-2 25924   0.0394  82.2819 0001602 246.6702  96.1052  1.00267472 63344

+1 25924U 99053A   17066.09985580 -.00000147  00000-0  00000+0 0  9994

+2 25924   0.0418 285.6042 0002687  84.6782 349.6945  1.00272913 63893

 TELSTAR 12 (ORION 2)    

-1 25949U 99059A   17013.49548156 -.00000078  00000-0  00000+0 0  9990

-2 25949   0.6117  89.2691 0003308 208.9627 244.0731  1.00271463 63014

+1 25949U 99059A   17066.20673170 -.00000090  00000-0  00000+0 0  9996

+2 25949   0.7207  89.1874 0003142 257.2862 143.8386  1.00271805 63541

 AMC-4 (GE-4)            

-1 25954U 99060A   17013.87076668 -.00000288  00000-0  00000+0 0  9997

-2 25954   0.0329  69.9793 0000711 289.7710   0.2240  1.00271984 62982

+1 25954U 99060A   17065.72883063 -.00000299  00000-0  00000+0 0  9995

+2 25954   0.0116 143.3883 0001570 246.7529 329.8678  1.00268440 63505

 GALAXY 11 (G-11)        

-1 26038U 99071A   17014.08960067  .00000121  00000-0  00000+0 0  9997

-2 26038   0.0206  85.1986 0002069 258.3715 207.4304  1.00273598 62591

+1 26038U 99071A   17065.82200970  .00000110  00000-0  00000+0 0  9993

+2 26038   0.0366 327.6002 0001381  37.2750 140.7473  1.00271898 63105

 HISPASAT 1C             

-1 26071U 00007A   17013.54638074 -.00000228  00000-0  00000+0 0  9994

-2 26071   0.2465  86.2384 0006693 238.9939 260.8550  1.00272721 62122

+1 26071U 00007A   17065.47339834 -.00000238  00000-0  00000-0 0  9997

+2 26071   0.3520  88.2021 0008731 272.6575 250.1692  1.00272617 13658

 SUPERBIRD-B2            

-1 26095U 00012A   17014.23997047 -.00000109  00000-0  00000+0 0  9999

-2 26095   0.0789  99.8596 0003167 195.5053  66.8596  1.00271532 61939

+1 26095U 00012A   17065.77003098 -.00000120  00000-0  00000-0 0  9992

+2 26095   0.1839  97.2219 0003203 254.7237 251.8893  1.00272039 11207

 ASIASTAR                

-1 26107U 00016A   17013.82895409 -.00000348  00000-0  00000+0 0  9995

-2 26107   1.3590  82.1322 0004586 211.6483 223.1111  1.00271613 61641

+1 26107U 00016A   17065.96541924 -.00000360  00000-0  00000-0 0  9992

+2 26107   1.4637  82.1296 0004499 259.2236 276.0620  1.00273216 61947

 EUTELSAT 16C            

-1 26243U 00019A   17013.86992677  .00000075  00000-0  00000+0 0  9994

-2 26243   3.9796  67.1149 0003404 236.4245 137.6233  1.00273292 61286

-EUTELSAT 36A            

-1 26369U 00028A   17013.07642049 -.00000232  00000-0  00000+0 0  9997

-2 26369   0.6939  84.3625 0004788 214.6224 289.7675  1.00272880 60964

+1 26243U 00019A   17066.02074062  .00000065  00000-0  00000+0 0  9998

+2 26243   4.0750  66.8439 0003425 277.7762 202.2005  1.00271381 61802

+EUTELSAT 80A            

+1 26369U 00028A   17065.85951115 -.00000168  00000-0  00000+0 0  9995

+2 26369   0.8018  84.8610 0002514 275.7086 194.0427  1.00273731 61490

 TDRS 8                  

-1 26388U 00034A   17013.59608280 -.00000247  00000-0  00000+0 0  9997

-2 26388   7.2325  57.1835 0009991 212.2588 147.6815  1.00274321 60663

+1 26388U 00034A   17065.45363662 -.00000251  00000-0  00000+0 0  9996

+2 26388   7.3205  56.7153 0007843 241.6826 118.3585  1.00277912 61180

 ECHOSTAR 6              

-1 26402U 00038A   17014.16503368 -.00000164  00000-0  00000+0 0  9991

-2 26402   3.8951  67.9247 0004144 224.5963 144.4865  1.00272015 60412

+1 26402U 00038A   17066.03589865 -.00000173  00000-0  00000+0 0  9990

+2 26402   3.9921  67.6374 0003774 272.7379 101.2641  1.00271699 60939

 INTELSAT 9 (IS-9)       

-1 26451U 00043A   17013.34892591 -.00000288  00000-0  00000+0 0  9996

-2 26451   3.2321  72.1058 0004268 224.3927 259.0140  1.00270777 60337

+1 26451U 00043A   17066.19935976 -.00000298  00000-0  00000+0 0  9993

+2 26451   3.3342  71.8255 0002885 264.0226 217.9110  1.00272509 60865

 BRASILSAT B4            

-1 26469U 00046A   17013.17880987 -.00000185  00000-0  00000+0 0  9991

-2 26469   1.3410  85.8987 0003058 222.1894 137.0950  1.00272696 60124

+1 26469U 00046A   17065.03984251 -.00000194  00000-0  00000+0 0  9992

+2 26469   1.4481  85.6543 0003228 270.6032  90.0486  1.00271704 60648

 NILESAT 102             

-1 26470U 00046B   17013.22200536 -.00000074  00000-0  00000+0 0  9992

-2 26470   1.3595  84.3138 0006493 209.6840 251.8073  1.00272018 60128

+1 26470U 00046B   17066.30071115 -.00000087  00000-0  00000+0 0  9992

+2 26470   1.4687  84.0863 0005653 256.5573 285.8075  1.00271627 60656

 ASTRA 2B                

-1 26494U 00054A   17013.21032292  .00000103  00000-0  00000+0 0  9990

-2 26494   1.8966  79.5811 0004609 221.0177 267.3375  1.00273340 59723

+1 26494U 00054A   17065.65569288  .00000093  00000-0  00000+0 0  9993

+2 26494   2.0020  79.4052 0004790 273.5751  66.9994  1.00270533 60244

 AMC-7 (GE-7)            

-1 26495U 00054B   17014.05881365  .00000072  00000-0  00000+0 0  9992

-2 26495   0.0355  45.4947 0002547 245.5184  68.9597  1.00271674 59759

+1 26495U 00054B   17065.91711018  .00000061  00000-0  00000+0 0  9998

+2 26495   0.0143  98.5768 0001913 217.1652  44.2147  1.00271987 60279

 NSS-11 (AAP-1)          

-1 26554U 00059A   17013.82895409 -.00000360  00000-0  00000+0 0  9992

-2 26554   0.0374 296.6055 0001412  14.0785 209.4018  1.00271476 59662

+1 26554U 00059A   17065.84978703 -.00000372  00000-0  00000+0 0  9993

+2 26554   0.0430 305.1499 0001925  66.3302 207.3671  1.00269999 60185

 N-SAT-110 (JCSAT-110)   

-1 26559U 00060A   17013.87662497 -.00000366  00000-0  00000+0 0  9999

-2 26559   0.0162  32.0703 0000506 358.2581 148.8343  1.00271075 59600

+1 26559U 00060A   17065.73272750 -.00000378  00000-0  00000-0 0  9994

+2 26559   0.0181 108.5770 0001383 351.9874  77.8934  1.00271981  7294

 AMC-6 (GE-6)            

-1 26580U 00067A   17013.48304990 -.00000288  00000-0  00000+0 0  9991

-2 26580   0.0323 319.8954 0003082 335.0570 285.0615  1.00270667 59477

+1 26580U 00067A   17065.49342500 -.00000299  00000-0  00000+0 0  9990

+2 26580   0.0477 308.5556 0002553  11.7565 314.7043  1.00272656 59996

 INTELSAT 12 (IS-12)     

-1 26590U 00068A   17014.08960067  .00000121  00000-0  00000+0 0  9998

-2 26590   0.1614  95.3980 0003260 210.9431 244.6238  1.00271846 59294

+1 26590U 00068A   17066.16335920  .00000109  00000-0  00000+0 0  9994

+2 26590   0.2691  94.6763 0002879 240.9508 293.2237  1.00269638 59817

 INTELSAT 1R (IS-1R)     

-1 26608U 00072A   17013.18867635 -.00000295  00000-0  00000+0 0  9993

-2 26608   0.0321 147.1373 0001047 229.5481 108.3913  1.00047562 59148

+1 26608U 00072A   17065.61995669 -.00000076  00000-0  00000+0 0  9994

+2 26608   0.1065  90.8511 0001962 186.8847   5.4100  0.99985632 59667

 ANIK F1                 

-1 26624U 00076A   17012.98509556 -.00000089  00000-0  00000+0 0  9998

-2 26624   0.0186 123.0429 0001155 143.9945  92.9253  1.00271014 59218

+1 26624U 00076A   17064.84317566 -.00000098  00000-0  00000+0 0  9998

+2 26624   0.0155 163.6152 0000720 194.7023   1.6567  1.00271171 59731

 ASTRA 2D                

-1 26638U 00081A   17013.00000000  .00000049  00000-0  00000+0 0  9998

-2 26638   3.3730  70.6500 0001800 219.3740 239.9130  1.00276878 58870

+1 26638U 00081A   17065.58052447  .00000040  00000-0  00000+0 0  9991

+2 26638   3.4510  70.5189 0002074 281.5069  78.7758  1.00276901 59400

 AMC-8 (GE-8)            

-1 26639U 00081B   17013.51426012  .00000089  00000-0  00000+0 0  9994

-2 26639   0.0141  19.0035 0002683 289.5863 210.7145  1.00273143 58769

+1 26639U 00081B   17065.56248590  .00000078  00000-0  00000+0 0  9997

+2 26639   0.0321 294.0565 0002596  65.0534 228.8343  1.00271651 59287

 SKYNET 4F               

-1 26695U 01005B   17013.02860698 -.00000263  00000-0  00000+0 0  9996

-2 26695   8.7180  37.7551 0003221 255.6834 155.5526  1.00274765 58366

+1 26695U 01005B   17063.15809407 -.00000263  00000-0  00000+0 0  9996

+2 26695   8.7773  37.3786 0003384 312.4063 195.1797  1.00267629 58862

 EUTELSAT 33C            

-1 26719U 01011A   17013.08608251  .00000141  00000-0  00000+0 0  9995

-2 26719   0.0630   5.2939 0006126 295.8820 235.6430  1.00269103 58067

+1 26719U 01011A   17065.68798207  .00000129  00000-0  00000+0 0  9995

+2 26719   0.0671 342.6866 0006058   3.4040  99.2588  1.00274393 58593

 INTELSAT 10 (IS-10)     

-1 26766U 01019A   17014.15125760  .00000110  00000-0  00000+0 0  9999

-2 26766   1.1973  85.9329 0005156 197.3264 292.4836  1.00274037 57421

+1 26766U 01019A   17065.94655133  .00000098  00000-0  00000-0 0  9990

+2 26766   1.3035  85.6968 0003104 221.5501 245.8519  1.00274061 11655

 INTELSAT 901 (IS-901)   

-1 26824U 01024A   17014.22953147 -.00000157  00000-0  00000+0 0  9998

-2 26824   0.0160 340.1993 0003007 313.3881 244.8926  1.00271254 57095

+1 26824U 01024A   17066.12391170 -.00000169  00000-0  00000+0 0  9999

+2 26824   0.0407 297.8315 0003000  54.0884 199.6926  1.00271963 57612

 ASTRA 2C                

-1 26853U 01025A   17014.09802731  .00000031  00000-0  00000+0 0  9998

-2 26853   0.0770  84.3418 0004063 212.6943 272.2792  1.00271387 57077

+1 26853U 01025A   17065.91352874  .00000019  00000-0  00000-0 0  9990

+2 26853   0.1838  90.6711 0003608 248.3888 214.8984  1.00270267 11078

 ARTEMIS                 

-1 26863U 01029A   17013.94804986 -.00000385  00000-0  00000+0 0  9993

-2 26863  12.5658  34.6798 0002934 275.6261 267.6052  1.00274676 57898

+1 26863U 01029A   17066.73136157 -.00000389  00000-0  00000+0 0  9990

+2 26863  12.6249  34.1106 0002937   0.4920 157.2184  1.00271773 58427

 INTELSAT 902 (IS-902)   

-1 26900U 01039A   17014.15142013  .00000017  00000-0  00000+0 0  9997

-2 26900   0.0164  45.8413 0003074 259.1780 285.2792  1.00272349 56263

-EUTELSAT 8 WEST A       

-1 26927U 01042A   17013.34724749 -.00000116  00000-0  00000+0 0  9993

-2 26927   0.0664  32.8265 0007523 264.2737 288.3993  1.00271447 56018

+1 26900U 01039A   17065.81714753  .00000005  00000-0  00000+0 0  9999

+2 26900   0.0314 135.3773 0003253 230.0201 155.4856  1.00274429 56786

+EUTELSAT 12 WEST B      

+1 26927U 01042A   17066.30571473 -.00000129  00000-0  00000+0 0  9995

+2 26927   0.0578 355.7225 0007092 342.8265 284.1994  1.00271501 56549

 DIRECTV 4S              

-1 26985U 01052A   17013.48941083 -.00000128  00000-0  00000+0 0  9998

-2 26985   0.0193  47.2413 0002376 254.6619 246.2341  1.00270205 55488

+1 26985U 01052A   17066.51082326 -.00000142  00000-0  00000+0 0  9992

+2 26985   0.0055 205.9669 0002356 135.2003 266.9288  1.00272130 56018

 INSAT-3C                

-1 27298U 02002A   17013.07329043 -.00000127  00000-0  00000+0 0  9992

-2 27298   0.2990  92.4910 0000675 218.4597 262.4546  1.00410386 54842

+1 27298U 02002A   17066.01991545 -.00000285  00000-0  00000+0 0  9991

+2 27298   0.4086  92.2932 0007276 215.3648 317.9029  1.00270409 55370

 ECHOSTAR 7              

-1 27378U 02006A   17013.40256424 -.00000015  00000-0  00000+0 0  9990

-2 27378   0.0471 287.5215 0001460   9.1444 202.4863  1.00271249 54554

+1 27378U 02006A   17065.53551990 -.00000027  00000-0  00000+0 0  9990

+2 27378   0.0511 296.1150 0001642  87.0443 215.2308  1.00271819 55076

 INTELSAT 904 (IS-904)   

-1 27380U 02007A   17014.09802731  .00000034  00000-0  00000+0 0  9998

-2 27380   0.0216  73.8406 0003065 208.7902 286.4007  1.00269955 54587

+1 27380U 02007A   17066.61141589  .00000087  00000-0  00000+0 0  9998

+2 27380   0.0160 132.6736 0000161  42.6528 265.3815  0.99989466 55114

 TDRS 9                  

-1 27389U 02011A   17013.34692146 -.00000116  00000-0  00000+0 0  9998

