about summary refs log tree commit diff
diff options
context:
space:
mode:
authorEmile <hanemile@protonmail.com>2019-08-19 15:26:32 +0200
committerEmile <hanemile@protonmail.com>2019-08-19 15:26:32 +0200
commit64a335d5467b4b0f1c7e4888fc65cc01b76f5fb6 (patch)
tree432b7a6a228c70e0c5a370cb14c80b0c10788c2a
parentb2cf84fd46cde20dfff077537b888cd3978d0848 (diff)
added comments to line two
-rw-r--r--TLE.go51
1 files changed, 42 insertions, 9 deletions
diff --git a/TLE.go b/TLE.go
index cf66d11..5fe70c3 100644
--- a/TLE.go
+++ b/TLE.go
@@ -94,14 +94,47 @@ type Epoch struct {
 }
 
 type LineTwo struct {
-	Linenumber                       int8    `json:"linenumber"`
-	Satellitenumber                  int     `json:"satellitenumber"`
-	Inclination                      float64 `json:"inclination"`
+	Linenumber int8 `json:"linenumber"`
+
+	// Catalog number defined by USSPACECOM
+	Satellitenumber int `json:"satellitenumber"`
+
+	// Inclination
+	// Unit: degrees
+	// Angle between the equator and the orbit plane
+	Inclination float64 `json:"inclination"`
+
+	// Right Ascension of the Ascending Node
+	// Unit: degrees
+	// Angle between vernal equinox and the point where the orbit crosses the equitorial plane (going north).
 	RightAscensionOfTheAscendingNode float64 `json:"rightascensionoftheascendingnode"`
-	Eccentricity                     float64 `json:"eccentricity"`
-	ArgumentOfPerigee                float64 `json:"argumentofperigee"`
-	MeanAnomaly                      float64 `json:"meananomaly"`
-	MeanMotion                       float64 `json:"meanmotion"`
-	RevolutionNumberAtEpoch          int     `json:"revolutionnumberatepoch"`
-	Checksum                         int8    `json:"checksum"`
+
+	// Eccentricity
+	// Constant defining the shape of the orbit (0=circular, Less than 1=elliptical).
+	// The value provided is the mean eccentricity.
+	// A leading decimal must be applied to this value
+	Eccentricity float64 `json:"eccentricity"`
+
+	// Argument of perigee
+	// Unit: degrees
+	// The angle between the ascending node and the orbit's point of closest approach of the earth (perigee)
+	ArgumentOfPerigee float64 `json:"argumentofperigee"`
+
+	// Mean Anomaly
+	// Unit: degrees
+	// The angle, measured from perigee, of the satellite location in the orbit referenced to a circular orbit
+	// with radius equal to the semi-major axis.
+	MeanAnomaly float64 `json:"meananomaly"`
+
+	// Mean Motion
+	// The value is the mean number of orbits per day the object completes. There are 8 digits after the decimal,
+	// leaving no trailing space(s) when the following element exceeds 9999.
+	MeanMotion float64 `json:"meanmotion"`
+
+	// The orbit number at Epoch Time. This time is chosen very near the time of true ascending node passage as
+	// a matter of routine. The last digit is the check sum for line 2.
+	RevolutionNumberAtEpoch int `json:"revolutionnumberatepoch"`
+
+	// Checksum (modulo 10)
+	Checksum int8 `json:"checksum"`
 }