about summary refs log tree commit diff
diff options
context:
space:
mode:
-rw-r--r--README.md48
1 files changed, 24 insertions, 24 deletions
diff --git a/README.md b/README.md
index 58871ab..06e3717 100644
--- a/README.md
+++ b/README.md
@@ -19,32 +19,32 @@ Implementing the "Two-line element set (TLE)", a data format encoding orbital el
 
 | Field | Columns | Content | Example |
 | ----- | ------- | ------- | ------- |
-| 1  | 01-01 | Line number | 1 |
-| 2  | 03–07 | Satellite number  | 25544 |
-| 3  | 08–08 | Classification (U=Unclassified)  | U |
-| 4  | 10–11 | International Designator (Last two digits of launch year)  | 98 |
-| 5  | 12–14 | International Designator (Launch number of the year)  | 067 |
-| 6  | 15–17 | International Designator (piece of the launch)  | A |
-| 7  | 19–20 | Epoch Year (last two digits of year)  | 08 |
-| 8  | 21–32 | Epoch (day of the year and fractional portion of the day)  | 264.51782528 |
-| 9  | 34–43 | First Time Derivative of the Mean Motion divided by two [11]  | −.00002182 |
-| 10 | 45–52 | Second Time Derivative of Mean Motion divided by six (decimal point assumed)  | 00000-0 |
-| 11 | 54–61 | BSTAR drag term (decimal point assumed) [11]  | -11606-4 |
-| 12 | 63–63 | The number 0 (originally this should have been "Ephemeris type")  | 0 |
-| 13 | 65–68 | Element set number. Incremented when a new TLE is generated for this object.[11]  | 292 |
-| 14 | 69–69 | Checksum (modulo 10)  | 7  |
+| 1  | 01-01 | Line number | `1` |
+| 2  | 03–07 | Satellite number  | `25544` |
+| 3  | 08–08 | Classification (U=Unclassified)  | `U` |
+| 4  | 10–11 | International Designator (Last two digits of launch year)  | `98` |
+| 5  | 12–14 | International Designator (Launch number of the year)  | `067` |
+| 6  | 15–17 | International Designator (piece of the launch)  | `A` |
+| 7  | 19–20 | Epoch Year (last two digits of year)  | `08` |
+| 8  | 21–32 | Epoch (day of the year and fractional portion of the day)  | `264.51782528` |
+| 9  | 34–43 | First Time Derivative of the Mean Motion divided by two [11]  | `−.00002182` |
+| 10 | 45–52 | Second Time Derivative of Mean Motion divided by six (decimal point assumed)  | `00000-0` |
+| 11 | 54–61 | BSTAR drag term (decimal point assumed) [11]  | `-11606-4` |
+| 12 | 63–63 | The number 0 (originally this should have been "Ephemeris type")  | `0` |
+| 13 | 65–68 | Element set number. Incremented when a new TLE is generated for this object.[11]  | `292` |
+| 14 | 69–69 | Checksum (modulo 10)  | `7`|
 
 ### Line two
 
 | Field | Columns | Content | Example |
 | ----- | ------- | ------- | ------- |
-| 1  | 01–01 | Line number  | 2 |
-| 2  | 03–07 | Satellite number  | 25544 |
-| 3  | 09–16 | Inclination (degrees)  | 51.6416 |
-| 4  | 18–25 | Right ascension of the ascending node (degrees)  | 247.4627 |
-| 5  | 27–33 | Eccentricity (decimal point assumed)  | 0006703 |
-| 6  | 35–42 | Argument of perigee (degrees)  | 130.5360 |
-| 7  | 44–51 | Mean Anomaly (degrees)  | 325.0288 |
-| 8  | 53–63 | Mean Motion (revolutions per day)  | 15.72125391 |
-| 9  | 64–68 | Revolution number at epoch (revolutions)  | 56353 |
-| 10 | 69–69 | Checksum (modulo 10)  | 7  |
+| 1  | 01–01 | Line number  | `2` |
+| 2  | 03–07 | Satellite number  | `25544` |
+| 3  | 09–16 | Inclination (degrees)  | `51.6416` |
+| 4  | 18–25 | Right ascension of the ascending node (degrees)  | `247.4627` |
+| 5  | 27–33 | Eccentricity (decimal point assumed)  | `0006703` |
+| 6  | 35–42 | Argument of perigee (degrees)  | `130.5360` |
+| 7  | 44–51 | Mean Anomaly (degrees)  | `325.0288` |
+| 8  | 53–63 | Mean Motion (revolutions per day)  | `15.72125391` |
+| 9  | 64–68 | Revolution number at epoch (revolutions)  | `56353` |
+| 10 | 69–69 | Checksum (modulo 10)  | `7` |